| Date | 31-Jan-18 | 28-Feb-18 | 31-Mar-18 | 30-Apr-18 | 27-May-18 | 29-Jun-19 |
| Shalom fund (inclusive of inflow/outflow) | $529,020 | $588,708 | $594,860 | $630,572 | $626,135 | $652,242 |
| Fund inflow | $0 | $3,000 | $5,000 | $2,500 | $2,500 | $2,000 |
| Fund outflow | $0 | $0 | $0 | $0 | $0 | $0 |
| Shalom fund YTD return (%) | 10.80% | 17.12% | 15.83% | 20.29% | ||
| STI YTD return (%) | 0.70% | 6.08% | 3.14% | -4.05% | ||
| Fund performance vs STI Index | Outperform 10.1% | Outperform 11.02% | Outperform 12.69% | Outperform 24.34% | ||
| Fund ownership (%) | 31-Jan-18 | 28-Feb-18 | 31-Mar-18 | 30-Apr-18 | 27-May-18 | 29-Jun-18 |
| Investor MC2808 | 31.107% | 30.946% | 30.687% | 30.565% | 30.443% | 30.350% |
| Investor CH1506 | 61.276% | 60.961% | 60.450% | 60.211% | 59.970% | 59.786% |
| Investor JT1507 | 6.153% | 6.122% | 6.071% | 6.047% | 6.022% | 6.004% |
| Investor RL1207 | 1.464% | 1.971% | 2.792% | 3.177% | 3.564% | 3.860% |
| Total | 100.000% | 100.000% | 100.000% | 100.000% | 100.000% | 100.000% |
Summary
Shalom Fund return a year to date performance of 20.29% while STI index year to date return is -4.05%. Shalom fund outperform the benchmark STI index by 24.34% year to date.
Breakdown on Shalom fund
-80% on Index trading
-20% on precious metal trading