Fund update
| Date | 27-Oct-18 |
| Shalom fund (inclusive of inflow/outflow) | $598,837 |
| YTD Fund inflow | $23,500 |
| YTD Fund outflow | $80,000 |
| Shalom fund YTD return (%) | 24.86% |
| STI YTD return (%) | -12.74% |
| Fund performance vs STI Index | Outperform 37.60% |
Shalom fund vs benchmark STI Index YTD performance

Summary
Shalom fund return a year to date performance of 24.86% while STI year to date return is -12.74%. Shalom fund outperform STI Index by 37.60% year to date.
Breakdown of the fund
75% on index trading
25% on precious metal trading
