Monday, 30 April 2018

Apr 2018 fund update


Date 31-Jan-18 28-Feb-18 31-Mar-18 30-Apr-18
Shalom fund (inclusive of inflow/outflow) $529,020 $588,708 $594,860 $630,572
Fund inflow $0 $3,000 $5,000 $2,500
Fund outflow $0 $0 $0 $0
Shalom fund YTD return (%)     10.80% 17.12%
STI YTD return (%)     0.70% 6.08%
% Ownership of investors 31-Jan-18 28-Feb-18 31-Mar-18 30-Apr-18
Investor MC2808 31.107% 30.946% 30.687% 30.565%
Investor CH1506 61.276% 60.961% 60.450% 60.211%
Investor JT1507 6.153% 6.122% 6.071% 6.047%
Investor RL1207 1.464% 1.971% 2.792% 3.177%
Total 100.000% 100.000% 100.000% 100.000%

Summary of performance
Shalom fund return a year to date performance of 17.12% outperforming STI by 11.04% year to date.

Breakdown of Shalom fund
- 80% on Index trading
- 20% on Precious Metals









Sunday, 1 April 2018


Date 31-Jan-18 28-Feb-18 31-Mar-18
Shalom fund (incl. new fund) $529,020 $588,708 $594,860
New fund    $3,000 $5,000
% ownership of investors 31-Jan-18 28-Feb-18 31-Mar-18
Investor MC2808 31.107% 30.946% 30.687%
Investor CH1506 61.276% 60.961% 60.450%
Investor JT1507 6.153% 6.122% 6.071%
Investor RL1207 1.464% 1.971% 2.792%
Total 100.000% 100.000% 100.000%

  Q1 2018
Return 10.80%

Commentary:
Q1' 2018 is a relatively volatile quarter with Straits Times Index (STI) gaining 0.7%. Shalom fund's return is 10.8% for Q1 outperforming STI by 10.1%.