| Date | 31-Jan-18 | 28-Feb-18 | 31-Mar-18 |
| Shalom fund (incl. new fund) | $529,020 | $588,708 | $594,860 |
| New fund | $3,000 | $5,000 | |
| % ownership of investors | 31-Jan-18 | 28-Feb-18 | 31-Mar-18 |
| Investor MC2808 | 31.107% | 30.946% | 30.687% |
| Investor CH1506 | 61.276% | 60.961% | 60.450% |
| Investor JT1507 | 6.153% | 6.122% | 6.071% |
| Investor RL1207 | 1.464% | 1.971% | 2.792% |
| Total | 100.000% | 100.000% | 100.000% |
| Q1 2018 | |
| Return | 10.80% |
Commentary:
Q1' 2018 is a relatively volatile quarter with Straits Times Index (STI) gaining 0.7%. Shalom fund's return is 10.8% for Q1 outperforming STI by 10.1%.
No comments:
Post a Comment