| Date | 30-Nov-18 |
| Shalom fund (inclusive of inflow/outflow) | $570,214 |
| YTD Fund inflow | $52,500 |
| YTD Fund outflow | $80,000 |
| Shalom fund YTD return (%) | 12.78% |
| STI YTD return (%) | -8.49% |
| Fund performance vs STI Index | Outperform 21.27% |
Shalom Fund vs Benchmark STI index YTD performance
Fund ownership
Summary
Shalom fund return a year to date performance of 12.78% while the benchmark STI index year-to-date return is -8.49%. Shalom fund outperform STI index by 21.27% year to date
Breakdown of the fund
75% on index trading
25% on precious metal trading


No comments:
Post a Comment