| Date | 29-Jun-19 |
| Shalom fund (inclusive of inflow/outflow) | $545,545 |
| YTD Fund inflow | $1,000 |
| YTD Fund outflow | $0 |
| Shalom fund YTD return (%) | 6.22% |
| STI YTD return (%) | 8.07% |
| Fund performance vs STI Index | Underperform STI by 1.85% |
Shalom Fund vs benchmark STI Index YTD performance

Fund ownership

Summary
Shalom fund return a YTD performance of 6.22% while the benchmark STI index YTD return is 8.07%. Shalom fund underperform STI index by 1.85% YTD.
Breakdown of the fund
75% on Index trading
25% on precious metal trading
No comments:
Post a Comment