Shalom fund return a YTD performance of 7.81% while STI Index YTD return is 7.42%. Shalom fund outperform STI Index by 0.39%. The strong performance by precious metal for Jul 2019 contributed largely to the positive return for the month.
Breakdown of the fund
70% on Index trading
30% on Precious metal trading
| Date | 31-Jul-19 |
| Shalom fund (inclusive of inflow/outflow) | $554,806 |
| YTD Fund inflow | $0 |
| YTD Fund outflow | $64,000 |
| Shalom fund YTD return (%) | 7.81% |
| STI YTD return (%) | 7.42% |
| Fund performance vs STI Index | Outperform STI by 0.39% |


No comments:
Post a Comment